Apple Inc.
(AAPL : NMS)
Sector: Technology | Industry: Consumer Electronics
$309.35
-1.95 (-0.63%)
MARKET CAP
$4.51T
FCF YIELD
2.39%
CURRENT PRICE
$309.35
P/E RATIO
35.48x
MODEL INPUTS
Intrinsic Fair Value
$328.05
per share
5-YEAR FREE CASH FLOW PROJECTIONS
| Year | Projected FCF | Discount Factor (WACC) | Present Value (PV) |
|---|---|---|---|
| Base (0) | $107.72B | - | - |
| Year 1 | $138.64B | at 28.7% growth | $127.19B |
| Year 2 | $178.43B | at 28.7% growth | $150.18B |
| Year 3 | $229.64B | at 28.7% growth | $177.32B |
| Year 4 | $295.54B | at 28.7% growth | $209.37B |
| Year 5 | $380.36B | at 28.7% growth | $247.21B |
VALUATION ARITHMETIC
| Valuation Step | Value |
|---|---|
| PV of Projected FCFs (Sum Y1-Y5) | $911.27B |
| Terminal Value (Perpetuity at 2.5%) | $6.00T |
| PV of Terminal Value | $3.90T |
| Enterprise Value (EV) | $4.81T |
| Less: Total Debt | -$84.34B |
| Add: Total Cash & Equivalents | +$62.40B |
| Equity Value | $4.79T |
| Divided by: Shares Outstanding | 14,594,180,000.00 |
| Intrinsic Value (Fair Value per Share) | $328.05 |
FINANCIAL RATIOS & STATS
| Financial Metric | Value |
|---|---|
| Trailing P/E | 35.48x |
| Forward P/E | 32.43x |
| Price-to-Book (P/B) | 42.03x |
| Price-to-Sales (P/S) | 9.67x |
| Net Profit Margin (Net Income / Revenue) | 27.62% |
| Operating Profit Margin (EBIT / Revenue) | 32.62% |
| Return on Equity (ROE) | 148.75% |
| Return on Assets (ROA) | 27.08% |
| Dividend Rate | $1.08 |
| Dividend Yield | 0.35% |
| Ex-Dividend Date | 2026-08-10 |
| Next Earnings Date | 2026-07-30 |