INDEX S&P 500 CONSTITUENTS
FILTER STOCKS:
Loading stocks...
| Ticker | Company Name | Market Capitalization | P/E Ratio |
|---|
Page 1 of 1
INDEX PERFORMANCE
7,674.37
+33.21 (+0.43%)
SECTOR WEIGHT (MARKET CAP)
| Technology | 50.43% | |
| Consumer Cyclical | 14.07% | |
| Industrials | 8.82% | |
| Financials | 7.78% | |
| Healthcare | 7.6% | |
| Energy | 2.44% | |
| Other Sectors | 8.86% |
TOP CONSTITUENTS WEIGHT (95%)
| NVDA - NVIDIA Corporation... | 7.58% | |
| AAPL - Apple Inc. Common ... | 6.5% | |
| GOOGL - Alphabet Inc. Clas... | 6.16% | |
| GOOG - Alphabet Inc. Clas... | 6.1% | |
| MSFT - Microsoft Corporat... | 4.61% | |
| AMZN - Amazon.com Inc. Co... | 3.88% | |
| AVGO - Broadcom Inc. Comm... | 3.2% | |
| TSLA - Tesla Inc. Common ... | 2.24% | |
| Other Holdings | 59.56% |
ANNUAL GROWTH (% RETURN)