INDEX NASDAQ 100 CONSTITUENTS
FILTER STOCKS:
Loading stocks...
| Ticker | Company Name | Market Capitalization | P/E Ratio |
|---|
Page 1 of 1
INDEX PERFORMANCE
26,180.46
+113.29 (+0.43%)
SECTOR WEIGHT (MARKET CAP)
| Technology | 76.28% | |
| Consumer Cyclical | 12.48% | |
| Industrials | 5.03% | |
| Communication Services | 2.08% | |
| Healthcare | 1.87% | |
| Consumer Defensive | 0.99% | |
| Other Sectors | 1.27% |
TOP CONSTITUENTS WEIGHT (95%)
| NVDA - NVIDIA Corporation... | 12.48% | |
| AAPL - Apple Inc. Common ... | 10.71% | |
| GOOGL - Alphabet Inc. Clas... | 10.14% | |
| GOOG - Alphabet Inc. Clas... | 10.05% | |
| MSFT - Microsoft Corporat... | 7.58% | |
| AMZN - Amazon.com Inc. Co... | 6.38% | |
| AVGO - Broadcom Inc. Comm... | 5.27% | |
| TSLA - Tesla Inc. Common ... | 3.68% | |
| Other Holdings | 33.72% |
ANNUAL GROWTH (% RETURN)