INDEX NIKKEI 225 CONSTITUENTS
FILTER STOCKS:
Loading stocks...
| Ticker | Company Name | Market Capitalization | P/E Ratio |
|---|
Page 1 of 1
INDEX PERFORMANCE
66,016.36
-200.43 (-0.30%)
SECTOR WEIGHT (MARKET CAP)
| Industrials | 25.05% | |
| Technology | 17.24% | |
| Financial Services | 15.98% | |
| Consumer Cyclical | 13.46% | |
| Communication Services | 11.23% | |
| Healthcare | 5.87% | |
| Other Sectors | 11.18% |
TOP CONSTITUENTS WEIGHT (95%)
| 9984.T - SOFTBANK GROUP COR... | 4.53% | |
| 7203.T - TOYOTA MOTOR CORP | 3.98% | |
| 8306.T - MITSUBISHI UFJ FIN... | 3.89% | |
| 8035.T - TOKYO ELECTRON | 2.91% | |
| 9983.T - FAST RETAILING CO ... | 2.59% | |
| 6501.T - HITACHI | 2.56% | |
| 8316.T - SUMITOMO MITSUI FI... | 2.54% | |
| 6758.T - SONY GROUP CORPORA... | 2.24% | |
| Other Holdings | 74.74% |
ANNUAL GROWTH (% RETURN)