INDEX OMX STOCKHOLM 30 CONSTITUENTS
FILTER STOCKS:
Loading stocks...
| Ticker | Company Name | Market Capitalization | P/E Ratio |
|---|
Page 1 of 1
INDEX PERFORMANCE
3,292.34
+34.01 (+1.04%)
SECTOR WEIGHT (MARKET CAP)
| Industrials | 41.48% | |
| Financial Services | 25.06% | |
| Healthcare | 20.33% | |
| Technology | 4.75% | |
| Consumer Cyclical | 3.04% | |
| Communication Services | 2.34% | |
| Other Sectors | 3.01% |
TOP CONSTITUENTS WEIGHT (95%)
| AZN.ST - AstraZeneca PLC | 20.33% | |
| ABB.ST - ABB Ltd | 13.48% | |
| INVE-B.ST - Investor AB ser. B | 8.76% | |
| ATCO-A.ST - Atlas Copco AB ser... | 6.58% | |
| VOLV-B.ST - Volvo, AB ser. B | 4.92% | |
| NDA-SE.ST - Nordea Bank Abp | 4.49% | |
| SAND.ST - Sandvik AB | 3.59% | |
| ERIC-B.ST - Ericsson, Telefona... | 3.03% | |
| Other Holdings | 34.82% |
ANNUAL GROWTH (% RETURN)