INDEX RUSSELL 3000 CONSTITUENTS
FILTER STOCKS:
Loading stocks...
| Ticker | Company Name | Market Capitalization | P/E Ratio |
|---|
Page 1 of 1
INDEX PERFORMANCE
4,349.88
-39.56 (-0.90%)
SECTOR WEIGHT (MARKET CAP)
| Technology | 44.91% | |
| Consumer Cyclical | 13.83% | |
| Industrials | 9.25% | |
| Financials | 8.93% | |
| Healthcare | 7.7% | |
| Utilities | 2.9% | |
| Other Sectors | 12.47% |
TOP CONSTITUENTS WEIGHT (95%)
| NVDA - NVIDIA Corporation... | 6.31% | |
| AAPL - Apple Inc. Common ... | 5.42% | |
| GOOGL - Alphabet Inc. Clas... | 5.13% | |
| GOOG - Alphabet Inc. Clas... | 5.08% | |
| MSFT - Microsoft Corporat... | 3.84% | |
| AMZN - Amazon.com Inc. Co... | 3.23% | |
| AVGO - Broadcom Inc. Comm... | 2.67% | |
| TSLA - Tesla Inc. Common ... | 1.86% | |
| Other Holdings | 66.33% |
ANNUAL GROWTH (% RETURN)