MARKET INDICES
| Index Name | Price | Change | % Change |
|---|---|---|---|
| S&P 500 | 7,712.57 | +21.84 | +0.28% |
| Nasdaq | 26,424.82 | -6.07 | -0.02% |
| Nikkei 225 | 64,075.42 | -841.28 | -1.30% |
| OMX Stockholm 30 | 3,238.64 | -28.96 | -0.89% |
INDEX PERFORMANCE CHARTS
S&P 500 Index (VOO Proxy)
Sector Performance (1D)
DAILY MARKET MOVERS
Best Performing
| Ticker | Price | Change |
|---|---|---|
| ADBE | $256.73 | +3.90% |
| LLY | $1,283.66 | +3.49% |
| MRK | $148.30 | +3.25% |
| UNH | $419.26 | +3.04% |
| ABBV | $289.08 | +2.26% |
| JNJ | $259.36 | +2.19% |
| DIS | $111.67 | +1.90% |
| NKE | $37.88 | +1.80% |
| HD | $315.11 | +1.69% |
| TSLA | $373.71 | +1.54% |
MACRO ECONOMIC CALENDAR (THIS WEEK)
| Date/Time | Event | Impact | Actual | Forecast |
|---|---|---|---|---|
| Wed 6:00 AM | [GB] PPI Input Prices YY NSA | MED | - | - |
| Wed 6:00 AM | [GB] PPI Output Prices YY NSA | MED | - | - |
| Wed 6:00 AM | [GB] RPI YY* | MED | - | - |
| Wed 6:00 AM | [GB] RPI-X (Retail Prices) MM* | MED | - | - |
| Wed 6:00 AM | [GB] CPI MM | HIGH | - | - |
| Wed 6:00 AM | [GB] RPIX YY* | MED | - | - |
| Wed 6:00 AM | [GB] PPI Output Prices MM NSA | MED | - | - |
| Wed 6:00 AM | [GB] PPI Input Prices MM NSA | MED | - | - |
[ RESEARCH PROJECTS ]