MARKET INDICES
| Index Name | Price | Change | % Change |
|---|---|---|---|
| S&P 500 | 7,674.37 | +33.21 | +0.43% |
| Nasdaq | 26,180.46 | +113.29 | +0.43% |
| Nikkei 225 | 66,016.36 | -200.43 | -0.30% |
| OMX Stockholm 30 | 3,292.34 | +34.01 | +1.04% |
INDEX PERFORMANCE CHARTS
S&P 500 Index (VOO Proxy)
Sector Performance (1D)
DAILY MARKET MOVERS
Best Performing
| Ticker | Price | Change |
|---|---|---|
| TSLA | $362.86 | +5.14% |
| MRK | $152.55 | +2.39% |
| CRM | $209.17 | +1.82% |
| COST | $947.74 | +1.52% |
| V | $371.04 | +1.45% |
| NKE | $40.76 | +1.37% |
| UNH | $390.11 | +1.37% |
| CSCO | $111.04 | +1.32% |
| GOOGL | $344.82 | +1.22% |
| AVGO | $368.45 | +1.21% |
MACRO ECONOMIC CALENDAR (THIS WEEK)
| Date/Time | Event | Impact | Actual | Forecast |
|---|---|---|---|---|
| Mon 08:30 AM | Core CPI (MoM) | HIGH | 0.3% | 0.3% |
| Mon 08:30 AM | CPI (YoY) | HIGH | 3.1% | 3.1% |
| Tue 10:00 AM | CB Consumer Confidence | MED | 104.2 | 101.5 |
| Wed 02:00 PM | FOMC Economic Projections | HIGH | - | - |
| Wed 02:00 PM | Fed Interest Rate Decision | HIGH | - | 5.50% |
| Wed 02:30 PM | FOMC Press Conference | HIGH | - | - |
| Thu 08:30 AM | Initial Jobless Claims | MED | - | 215K |
| Thu 08:30 AM | Retail Sales (MoM) | HIGH | - | 0.4% |
| Fri 09:45 AM | S&P Global Manufacturing PMI | MED | - | 50.2 |
[ RESEARCH PROJECTS ]