INDEX DOW JONES 30 CONSTITUENTS
FILTER STOCKS:
Loading stocks...
| Ticker | Company Name | Market Capitalization | P/E Ratio |
|---|
Page 1 of 1
INDEX PERFORMANCE
53,277.01
+517.80 (+0.98%)
SECTOR WEIGHT (MARKET CAP)
| Technology | 57.02% | |
| Consumer Cyclical | 22.39% | |
| Healthcare | 5.89% | |
| Financials | 5.77% | |
| Industrials | 3.06% | |
| Communication Services | 2.92% | |
| Other Sectors | 2.95% |
TOP CONSTITUENTS WEIGHT (95%)
| NVDA - NVIDIA Corporation... | 22.32% | |
| AAPL - Apple Inc. Common ... | 19.17% | |
| MSFT - Microsoft Corporat... | 13.57% | |
| AMZN - Amazon.com Inc. Co... | 11.42% | |
| WMT - Walmart Inc. Commo... | 3.72% | |
| JPM - JP Morgan Chase & ... | 3.34% | |
| V - Visa Inc. | 2.49% | |
| JNJ - Johnson & Johnson ... | 2.22% | |
| Other Holdings | 21.76% |
ANNUAL GROWTH (% RETURN)