Amazon.com, Inc.
(AMZN : NMS)
Sector: Consumer Cyclical | Industry: Internet Retail
$258.63
-1.48 (-0.57%)
MARKET CAP
$2.79T
FCF YIELD
0.12%
CURRENT PRICE
$258.63
P/E RATIO
20.79x
MODEL INPUTS
Intrinsic Fair Value
$1,558.77
per share
5-YEAR FREE CASH FLOW PROJECTIONS
| Year | Projected FCF | Discount Factor (WACC) | Present Value (PV) |
|---|---|---|---|
| Base (0) | $3.22B | - | - |
| Year 1 | $11.02B | at 242.3% growth | $10.11B |
| Year 2 | $37.72B | at 242.3% growth | $31.75B |
| Year 3 | $129.11B | at 242.3% growth | $99.70B |
| Year 4 | $441.94B | at 242.3% growth | $313.08B |
| Year 5 | $1.51T | at 242.3% growth | $983.20B |
VALUATION ARITHMETIC
| Valuation Step | Value |
|---|---|
| PV of Projected FCFs (Sum Y1-Y5) | $1.44T |
| Terminal Value (Perpetuity at 2.5%) | $23.86T |
| PV of Terminal Value | $15.50T |
| Enterprise Value (EV) | $16.94T |
| Less: Total Debt | -$251.64B |
| Add: Total Cash & Equivalents | +$122.99B |
| Equity Value | $16.81T |
| Divided by: Shares Outstanding | 10,786,313,572.00 |
| Intrinsic Value (Fair Value per Share) | $1,558.77 |
FINANCIAL RATIOS & STATS
| Financial Metric | Value |
|---|---|
| Trailing P/E | 20.79x |
| Forward P/E | 24.89x |
| Price-to-Book (P/B) | 5.06x |
| Price-to-Sales (P/S) | 3.60x |
| Net Profit Margin (Net Income / Revenue) | 17.44% |
| Operating Profit Margin (EBIT / Revenue) | 13.69% |
| Return on Equity (ROE) | 30.56% |
| Return on Assets (ROA) | 6.59% |
| Dividend Rate | N/A |
| Dividend Yield | N/A |
| Ex-Dividend Date | N/A |
| Next Earnings Date | 2026-07-30 |