Broadcom Inc.
(AVGO : NMS)
Sector: Technology | Industry: Semiconductors
$368.45
+4.42 (+1.21%)
MARKET CAP
$1.75T
FCF YIELD
1.55%
CURRENT PRICE
$368.45
P/E RATIO
61.31x
MODEL INPUTS
Intrinsic Fair Value
$1,458.33
per share
5-YEAR FREE CASH FLOW PROJECTIONS
| Year | Projected FCF | Discount Factor (WACC) | Present Value (PV) |
|---|---|---|---|
| Base (0) | $27.21B | - | - |
| Year 1 | $50.45B | at 85.4% growth | $46.29B |
| Year 2 | $93.54B | at 85.4% growth | $78.73B |
| Year 3 | $173.42B | at 85.4% growth | $133.91B |
| Year 4 | $321.52B | at 85.4% growth | $227.77B |
| Year 5 | $596.09B | at 85.4% growth | $387.42B |
VALUATION ARITHMETIC
| Valuation Step | Value |
|---|---|
| PV of Projected FCFs (Sum Y1-Y5) | $874.11B |
| Terminal Value (Perpetuity at 2.5%) | $9.40T |
| PV of Terminal Value | $6.11T |
| Enterprise Value (EV) | $6.98T |
| Less: Total Debt | -$64.91B |
| Add: Total Cash & Equivalents | +$19.63B |
| Equity Value | $6.94T |
| Divided by: Shares Outstanding | 4,757,580,198.00 |
| Intrinsic Value (Fair Value per Share) | $1,458.33 |
FINANCIAL RATIOS & STATS
| Financial Metric | Value |
|---|---|
| Trailing P/E | 61.31x |
| Forward P/E | 18.89x |
| Price-to-Book (P/B) | 19.99x |
| Price-to-Sales (P/S) | 23.23x |
| Net Profit Margin (Net Income / Revenue) | 38.85% |
| Operating Profit Margin (EBIT / Revenue) | 48.99% |
| Return on Equity (ROE) | 37.28% |
| Return on Assets (ROA) | 12.12% |
| Dividend Rate | $2.60 |
| Dividend Yield | 0.71% |
| Ex-Dividend Date | 2026-06-22 |
| Next Earnings Date | 2026-09-02 |