Berkshire Hathaway Inc.
(BRK-B : NYQ)
Sector: Financial Services | Industry: Insurance - Diversified
$495.82
-1.04 (-0.21%)
MARKET CAP
$1.06T
FCF YIELD
6.78%
CURRENT PRICE
$495.82
P/E RATIO
12.47x
MODEL INPUTS
Intrinsic Fair Value
$23,067.19
per share
5-YEAR FREE CASH FLOW PROJECTIONS
| Year | Projected FCF | Discount Factor (WACC) | Present Value (PV) |
|---|---|---|---|
| Base (0) | $71.98B | - | - |
| Year 1 | $149.56B | at 107.8% growth | $137.22B |
| Year 2 | $310.80B | at 107.8% growth | $261.59B |
| Year 3 | $645.83B | at 107.8% growth | $498.70B |
| Year 4 | $1.34T | at 107.8% growth | $950.73B |
| Year 5 | $2.79T | at 107.8% growth | $1.81T |
VALUATION ARITHMETIC
| Valuation Step | Value |
|---|---|
| PV of Projected FCFs (Sum Y1-Y5) | $3.66T |
| Terminal Value (Perpetuity at 2.5%) | $43.98T |
| PV of Terminal Value | $28.58T |
| Enterprise Value (EV) | $32.24T |
| Less: Total Debt | -$128.60B |
| Add: Total Cash & Equivalents | +$365.51B |
| Equity Value | $32.48T |
| Divided by: Shares Outstanding | 1,408,035,161.00 |
| Intrinsic Value (Fair Value per Share) | $23,067.19 |
FINANCIAL RATIOS & STATS
| Financial Metric | Value |
|---|---|
| Trailing P/E | 12.47x |
| Forward P/E | 22.34x |
| Price-to-Book (P/B) | 0.00x |
| Price-to-Sales (P/S) | 2.76x |
| Net Profit Margin (Net Income / Revenue) | 22.30% |
| Operating Profit Margin (EBIT / Revenue) | 32.56% |
| Return on Equity (ROE) | 12.12% |
| Return on Assets (ROA) | 6.01% |
| Dividend Rate | N/A |
| Dividend Yield | N/A |
| Ex-Dividend Date | N/A |
| Next Earnings Date | 2026-08-08 |