Salesforce, Inc.
(CRM : NYQ)
Sector: Technology | Industry: Software - Application
$209.17
+3.74 (+1.82%)
MARKET CAP
$171.31B
FCF YIELD
9.66%
CURRENT PRICE
$209.17
P/E RATIO
24.21x
MODEL INPUTS
Intrinsic Fair Value
$1,961.05
per share
5-YEAR FREE CASH FLOW PROJECTIONS
| Year | Projected FCF | Discount Factor (WACC) | Present Value (PV) |
|---|---|---|---|
| Base (0) | $16.55B | - | - |
| Year 1 | $25.19B | at 52.2% growth | $23.11B |
| Year 2 | $38.34B | at 52.2% growth | $32.27B |
| Year 3 | $58.36B | at 52.2% growth | $45.07B |
| Year 4 | $88.83B | at 52.2% growth | $62.93B |
| Year 5 | $135.19B | at 52.2% growth | $87.87B |
VALUATION ARITHMETIC
| Valuation Step | Value |
|---|---|
| PV of Projected FCFs (Sum Y1-Y5) | $251.24B |
| Terminal Value (Perpetuity at 2.5%) | $2.13T |
| PV of Terminal Value | $1.39T |
| Enterprise Value (EV) | $1.64T |
| Less: Total Debt | -$42.55B |
| Add: Total Cash & Equivalents | +$11.84B |
| Equity Value | $1.61T |
| Divided by: Shares Outstanding | 819,000,000.00 |
| Intrinsic Value (Fair Value per Share) | $1,961.05 |
FINANCIAL RATIOS & STATS
| Financial Metric | Value |
|---|---|
| Trailing P/E | 24.21x |
| Forward P/E | 13.48x |
| Price-to-Book (P/B) | 5.00x |
| Price-to-Sales (P/S) | N/A |
| Net Profit Margin (Net Income / Revenue) | 18.73% |
| Operating Profit Margin (EBIT / Revenue) | 21.80% |
| Return on Equity (ROE) | 16.91% |
| Return on Assets (ROA) | 5.70% |
| Dividend Rate | $1.76 |
| Dividend Yield | 0.84% |
| Ex-Dividend Date | 2026-06-11 |
| Next Earnings Date | 2026-08-26 |