Alphabet Inc.
(GOOGL : NMS)
Sector: Communication Services | Industry: Internet Content & Information
$344.82
+4.15 (+1.22%)
MARKET CAP
$4.22T
FCF YIELD
0.54%
CURRENT PRICE
$344.82
P/E RATIO
17.30x
MODEL INPUTS
Intrinsic Fair Value
$40,902.24
per share
5-YEAR FREE CASH FLOW PROJECTIONS
| Year | Projected FCF | Discount Factor (WACC) | Present Value (PV) |
|---|---|---|---|
| Base (0) | $22.67B | - | - |
| Year 1 | $89.30B | at 294.0% growth | $81.93B |
| Year 2 | $351.84B | at 294.0% growth | $296.14B |
| Year 3 | $1.39T | at 294.0% growth | $1.07T |
| Year 4 | $5.46T | at 294.0% growth | $3.87T |
| Year 5 | $21.52T | at 294.0% growth | $13.99T |
VALUATION ARITHMETIC
| Valuation Step | Value |
|---|---|
| PV of Projected FCFs (Sum Y1-Y5) | $19.30T |
| Terminal Value (Perpetuity at 2.5%) | $339.35T |
| PV of Terminal Value | $220.55T |
| Enterprise Value (EV) | $239.86T |
| Less: Total Debt | -$120.79B |
| Add: Total Cash & Equivalents | +$242.47B |
| Equity Value | $239.98T |
| Divided by: Shares Outstanding | 5,867,155,790.00 |
| Intrinsic Value (Fair Value per Share) | $40,902.24 |
FINANCIAL RATIOS & STATS
| Financial Metric | Value |
|---|---|
| Trailing P/E | 17.30x |
| Forward P/E | 23.28x |
| Price-to-Book (P/B) | 6.77x |
| Price-to-Sales (P/S) | 9.46x |
| Net Profit Margin (Net Income / Revenue) | 54.77% |
| Operating Profit Margin (EBIT / Revenue) | 34.03% |
| Return on Equity (ROE) | 48.68% |
| Return on Assets (ROA) | 12.96% |
| Dividend Rate | $0.88 |
| Dividend Yield | 0.26% |
| Ex-Dividend Date | 2026-09-04 |
| Next Earnings Date | 2026-07-22 |