Merck & Co., Inc.
(MRK : NYQ)
Sector: Healthcare | Industry: Drug Manufacturers - General
$152.55
+3.56 (+2.39%)
MARKET CAP
$376.37B
FCF YIELD
4.03%
CURRENT PRICE
$152.55
P/E RATIO
122.04x
MODEL INPUTS
Intrinsic Fair Value
$89.46
per share
5-YEAR FREE CASH FLOW PROJECTIONS
| Year | Projected FCF | Discount Factor (WACC) | Present Value (PV) |
|---|---|---|---|
| Base (0) | $15.17B | - | - |
| Year 1 | $15.95B | at 5.1% growth | $14.63B |
| Year 2 | $16.76B | at 5.1% growth | $14.11B |
| Year 3 | $17.61B | at 5.1% growth | $13.60B |
| Year 4 | $18.51B | at 5.1% growth | $13.11B |
| Year 5 | $19.46B | at 5.1% growth | $12.64B |
VALUATION ARITHMETIC
| Valuation Step | Value |
|---|---|
| PV of Projected FCFs (Sum Y1-Y5) | $68.09B |
| Terminal Value (Perpetuity at 2.5%) | $306.80B |
| PV of Terminal Value | $199.40B |
| Enterprise Value (EV) | $267.49B |
| Less: Total Debt | -$53.91B |
| Add: Total Cash & Equivalents | +$7.14B |
| Equity Value | $220.72B |
| Divided by: Shares Outstanding | 2,467,171,638.00 |
| Intrinsic Value (Fair Value per Share) | $89.46 |
FINANCIAL RATIOS & STATS
| Financial Metric | Value |
|---|---|
| Trailing P/E | 122.04x |
| Forward P/E | 15.99x |
| Price-to-Book (P/B) | 8.98x |
| Price-to-Sales (P/S) | 5.65x |
| Net Profit Margin (Net Income / Revenue) | 4.77% |
| Operating Profit Margin (EBIT / Revenue) | -0.24% |
| Return on Equity (ROE) | 6.96% |
| Return on Assets (ROA) | 11.87% |
| Dividend Rate | $3.40 |
| Dividend Yield | 2.23% |
| Ex-Dividend Date | 2026-09-15 |
| Next Earnings Date | 2026-10-29 |