Netflix, Inc.
(NFLX : NMS)
Sector: Communication Services | Industry: Entertainment
$79.59
-0.55 (-0.69%)
MARKET CAP
$331.41B
FCF YIELD
7.66%
CURRENT PRICE
$79.59
P/E RATIO
25.03x
MODEL INPUTS
Intrinsic Fair Value
$136.26
per share
5-YEAR FREE CASH FLOW PROJECTIONS
| Year | Projected FCF | Discount Factor (WACC) | Present Value (PV) |
|---|---|---|---|
| Base (0) | $25.39B | - | - |
| Year 1 | $28.21B | at 11.1% growth | $25.88B |
| Year 2 | $31.34B | at 11.1% growth | $26.38B |
| Year 3 | $34.81B | at 11.1% growth | $26.88B |
| Year 4 | $38.68B | at 11.1% growth | $27.40B |
| Year 5 | $42.97B | at 11.1% growth | $27.93B |
VALUATION ARITHMETIC
| Valuation Step | Value |
|---|---|
| PV of Projected FCFs (Sum Y1-Y5) | $134.47B |
| Terminal Value (Perpetuity at 2.5%) | $677.64B |
| PV of Terminal Value | $440.42B |
| Enterprise Value (EV) | $574.89B |
| Less: Total Debt | -$16.65B |
| Add: Total Cash & Equivalents | +$9.13B |
| Equity Value | $567.36B |
| Divided by: Shares Outstanding | 4,163,939,676.00 |
| Intrinsic Value (Fair Value per Share) | $136.26 |
FINANCIAL RATIOS & STATS
| Financial Metric | Value |
|---|---|
| Trailing P/E | 25.03x |
| Forward P/E | 20.83x |
| Price-to-Book (P/B) | 10.99x |
| Price-to-Sales (P/S) | 6.85x |
| Net Profit Margin (Net Income / Revenue) | 28.22% |
| Operating Profit Margin (EBIT / Revenue) | 33.38% |
| Return on Equity (ROE) | 49.54% |
| Return on Assets (ROA) | 16.08% |
| Dividend Rate | N/A |
| Dividend Yield | N/A |
| Ex-Dividend Date | N/A |
| Next Earnings Date | 2026-07-16 |