UnitedHealth Group Incorporated
(UNH : NYQ)
Sector: Healthcare | Industry: Healthcare Plans
$390.11
+5.26 (+1.37%)
MARKET CAP
$350.16B
FCF YIELD
6.93%
CURRENT PRICE
$390.11
P/E RATIO
25.06x
MODEL INPUTS
Intrinsic Fair Value
$3,509.04
per share
5-YEAR FREE CASH FLOW PROJECTIONS
| Year | Projected FCF | Discount Factor (WACC) | Present Value (PV) |
|---|---|---|---|
| Base (0) | $24.27B | - | - |
| Year 1 | $39.20B | at 61.5% growth | $35.96B |
| Year 2 | $63.31B | at 61.5% growth | $53.28B |
| Year 3 | $102.24B | at 61.5% growth | $78.95B |
| Year 4 | $165.12B | at 61.5% growth | $116.98B |
| Year 5 | $266.67B | at 61.5% growth | $173.32B |
VALUATION ARITHMETIC
| Valuation Step | Value |
|---|---|
| PV of Projected FCFs (Sum Y1-Y5) | $458.49B |
| Terminal Value (Perpetuity at 2.5%) | $4.21T |
| PV of Terminal Value | $2.73T |
| Enterprise Value (EV) | $3.19T |
| Less: Total Debt | -$73.33B |
| Add: Total Cash & Equivalents | +$31.47B |
| Equity Value | $3.15T |
| Divided by: Shares Outstanding | 897,594,847.00 |
| Intrinsic Value (Fair Value per Share) | $3,509.04 |
FINANCIAL RATIOS & STATS
| Financial Metric | Value |
|---|---|
| Trailing P/E | 25.06x |
| Forward P/E | 17.39x |
| Price-to-Book (P/B) | 3.59x |
| Price-to-Sales (P/S) | 0.78x |
| Net Profit Margin (Net Income / Revenue) | 3.14% |
| Operating Profit Margin (EBIT / Revenue) | 7.13% |
| Return on Equity (ROE) | 14.15% |
| Return on Assets (ROA) | 4.87% |
| Dividend Rate | $9.28 |
| Dividend Yield | 2.38% |
| Ex-Dividend Date | 2026-09-14 |
| Next Earnings Date | 2026-07-16 |