ExxonMobil Holdings Corporation
(XOM : NYQ)
Sector: Energy | Industry: Oil & Gas Integrated
$165.11
-1.04 (-0.63%)
MARKET CAP
$678.92B
FCF YIELD
3.04%
CURRENT PRICE
$165.11
P/E RATIO
21.22x
MODEL INPUTS
Intrinsic Fair Value
$2,522.56
per share
5-YEAR FREE CASH FLOW PROJECTIONS
| Year | Projected FCF | Discount Factor (WACC) | Present Value (PV) |
|---|---|---|---|
| Base (0) | $20.67B | - | - |
| Year 1 | $43.99B | at 112.8% growth | $40.36B |
| Year 2 | $93.61B | at 112.8% growth | $78.79B |
| Year 3 | $199.19B | at 112.8% growth | $153.81B |
| Year 4 | $423.88B | at 112.8% growth | $300.29B |
| Year 5 | $902.03B | at 112.8% growth | $586.26B |
VALUATION ARITHMETIC
| Valuation Step | Value |
|---|---|
| PV of Projected FCFs (Sum Y1-Y5) | $1.16T |
| Terminal Value (Perpetuity at 2.5%) | $14.22T |
| PV of Terminal Value | $9.24T |
| Enterprise Value (EV) | $10.40T |
| Less: Total Debt | -$42.37B |
| Add: Total Cash & Equivalents | +$10.59B |
| Equity Value | $10.37T |
| Divided by: Shares Outstanding | 4,111,911,960.00 |
| Intrinsic Value (Fair Value per Share) | $2,522.56 |
FINANCIAL RATIOS & STATS
| Financial Metric | Value |
|---|---|
| Trailing P/E | 21.22x |
| Forward P/E | 15.46x |
| Price-to-Book (P/B) | 2.62x |
| Price-to-Sales (P/S) | 1.88x |
| Net Profit Margin (Net Income / Revenue) | 9.07% |
| Operating Profit Margin (EBIT / Revenue) | 15.86% |
| Return on Equity (ROE) | 12.58% |
| Return on Assets (ROA) | 5.52% |
| Dividend Rate | $4.12 |
| Dividend Yield | 2.50% |
| Ex-Dividend Date | 2026-08-17 |
| Next Earnings Date | 2026-07-31 |